<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Asiance &#187; Business</title>
	<atom:link href="http://blog.asiance.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.asiance.com</link>
	<description>Your digital agency in Asia</description>
	<lastBuildDate>Mon, 06 Feb 2012 02:10:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Asiance in w.e.b magazine</title>
		<link>http://blog.asiance.com/2010/04/05/asiance-in-w-e-b-magazine/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=asiance-in-w-e-b-magazine</link>
		<comments>http://blog.asiance.com/2010/04/05/asiance-in-w-e-b-magazine/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 00:12:09 +0000</pubDate>
		<dc:creator>Asiance</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[web mag korea]]></category>

		<guid isPermaLink="false">http://blog.asiance.com/?p=395</guid>
		<description><![CDATA[<p><img width="300" height="168" src="http://blog.asiance.com/wp-content/uploads/2010/04/web-trend-asiance-korea-mice-seoul-html5-300x168.jpg" class="attachment-medium wp-post-image" alt="web-trend-asiance-korea-mice-seoul-html5" title="web-trend-asiance-korea-mice-seoul-html5" /></p>The famous magazine w.e.b (talking about E-marketing, digital trend, interative design and UI, based in South-Korea) displays Asiance&#8217;s work by highlighting our specific development in Html5 for the Seoul City convention bureau site.]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="168" src="http://blog.asiance.com/wp-content/uploads/2010/04/web-trend-asiance-korea-mice-seoul-html5-300x168.jpg" class="attachment-medium wp-post-image" alt="web-trend-asiance-korea-mice-seoul-html5" title="web-trend-asiance-korea-mice-seoul-html5" /></p><p>The famous magazine w.e.b (talking about E-marketing, digital trend, interative design and UI, based in South-Korea) displays Asiance&#8217;s work by highlighting our specific development in Html5 for the Seoul City convention bureau site.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.asiance.com/2010/04/05/asiance-in-w-e-b-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kohei Nishiyama, founder of CUUSOO.com</title>
		<link>http://blog.asiance.com/2009/09/25/kohei-nishiyama-founder-of-cuusoo-com/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kohei-nishiyama-founder-of-cuusoo-com</link>
		<comments>http://blog.asiance.com/2009/09/25/kohei-nishiyama-founder-of-cuusoo-com/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 06:30:39 +0000</pubDate>
		<dc:creator>Asiance</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[cuusoo]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Kohei Nishiyama]]></category>

		<guid isPermaLink="false">http://blog.asiance.com/?p=339</guid>
		<description><![CDATA[<p><img width="560" height="371" src="http://blog.asiance.com/wp-content/uploads/2009/09/444996473_78dbbf1f691.jpg" class="attachment-medium wp-post-image" alt="444996473_78dbbf1f69" title="444996473_78dbbf1f69" /></p>Kohei Nishiyama is the founder of CUUSOO.com, an online user community in Japan that collects wishes from people. CUUSOO then manufactures the most popular wishes, literally making them come true. Nishiyama is not only a sincere and nice guy, but also he is a major visionary in terms of pushing consumers to be pro-active in [...]]]></description>
			<content:encoded><![CDATA[<p><img width="560" height="371" src="http://blog.asiance.com/wp-content/uploads/2009/09/444996473_78dbbf1f691.jpg" class="attachment-medium wp-post-image" alt="444996473_78dbbf1f69" title="444996473_78dbbf1f69" /></p><p><a title="Kohei Nishiyama/" href="www.linkedin.com/pub/kohei-nishiyama/4/ba9/876" target="_blank">Kohei Nishiyama</a> is the founder of <a title="Cuusoo" href="http://www.cuusoo.com" target="_blank">CUUSOO.com</a>, an online user community in Japan that collects wishes from people. CUUSOO then manufactures the most popular wishes, literally making them come true. Nishiyama is not only a sincere and nice guy, but also he is a major visionary in terms of pushing consumers to be pro-active in their relation to make their life easier or even happier. Looking forward to see a full version of the site in English in the near future !</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Ve-0_K85S3c&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/Ve-0_K85S3c&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.asiance.com/2009/09/25/kohei-nishiyama-founder-of-cuusoo-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIFT ASIA 09 in Jeju do</title>
		<link>http://blog.asiance.com/2009/09/18/lift-asia-09-in-jeju-do/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lift-asia-09-in-jeju-do</link>
		<comments>http://blog.asiance.com/2009/09/18/lift-asia-09-in-jeju-do/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 06:41:02 +0000</pubDate>
		<dc:creator>Asiance</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://blog.asiance.com/?p=347</guid>
		<description><![CDATA[<p><img width="560" height="371" src="http://blog.asiance.com/wp-content/uploads/2009/09/Lift111.jpg" class="attachment-medium wp-post-image" alt="Lift11" title="Lift11" /></p>Asiance had the great chance to be part of the LIFT conference adventure this year in Jejudo with over 400 participants. Meeting with great people coming from all over the world was a good opportunity  to make a break in our busy daily life Thanks to all the LIFT Asia team and all partners for [...]]]></description>
			<content:encoded><![CDATA[<p><img width="560" height="371" src="http://blog.asiance.com/wp-content/uploads/2009/09/Lift111.jpg" class="attachment-medium wp-post-image" alt="Lift11" title="Lift11" /></p><p>Asiance had the great chance to be part of the LIFT conference adventure this year in Jejudo with over 400 participants. Meeting with great people coming from all over the world was a good opportunity  to make a break  in our busy daily life <img src='http://blog.asiance.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  Thanks to all the LIFT Asia team and all partners for making this event possible, see you next  year for <a title="Lift Conference 10" href="http://www.liftconference.com/lift10" target="_blank">LIFT ASIA 10</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.asiance.com/2009/09/18/lift-asia-09-in-jeju-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube now (partially) 1st video sharing site in Korea</title>
		<link>http://blog.asiance.com/2009/07/06/youtube-now-partially-1st-video-sharing-site-in-korea/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=youtube-now-partially-1st-video-sharing-site-in-korea</link>
		<comments>http://blog.asiance.com/2009/07/06/youtube-now-partially-1st-video-sharing-site-in-korea/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 08:42:38 +0000</pubDate>
		<dc:creator>Asiance</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Pandora]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://blog.asiance.com/?p=198</guid>
		<description><![CDATA[<p><img width="296" height="300" src="http://blog.asiance.com/wp-content/uploads/2009/07/youtube-296x300.jpg" class="attachment-medium wp-post-image" alt="youtube" title="youtube" /></p>According to KoreanClick and the Korean Times, for the first time since its launch in Korea in 2008, YouTube became last month the number one video portal in terms of overall usage time with a 42.79% market share. Although local player Pandora.tv lost its first position in June with 34.19% market share, it still maintained [...]]]></description>
			<content:encoded><![CDATA[<p><img width="296" height="300" src="http://blog.asiance.com/wp-content/uploads/2009/07/youtube-296x300.jpg" class="attachment-medium wp-post-image" alt="youtube" title="youtube" /></p><p>According to <a href="http://www.koreanclick.com/" target="_blank">KoreanClick</a> and the <a href="http://www.koreatimes.co.kr/www/news/nation/2009/07/123_47928.html" target="_blank">Korean Times</a>, for the first time since its launch in Korea in 2008, <a href="http://www.youtube.com/?gl=KR&amp;hl=ko" target="_blank">YouTube</a> became last month the number one video portal in terms of overall usage time with a 42.79% market share.</p>
<p>Although local player <a href="http://www.pandora.tv/" target="_blank">Pandora.tv</a> lost its first position in June with 34.19% market share, it still maintained its top position in terms of unique visitors at 6.9 million versus 4.7 million for YouTube.</p>
<p><span id="more-198"></span></p>
<p>This might come as a surprise to many, as YouTube was <a href="http://english.hani.co.kr/arti/english_edition/e_international/350252.html" target="_blank">highly criticized last April</a> when it <a href="http://www.youtube.com/blog?gl=KR&amp;hl=ko&amp;entry=MTDoL1s-6Bg" target="_blank">refused to implement the real name system</a> required by the Korean government. Instead of asking its users to provide their real names and identification number to upload videos, YouTube decided in a controversial move to disable the functionality on its Korean site. It was then highly anticipated that users would eventually leave YouTube in favor of local competitors Like Pandora.tv, but as this study shows, it clearly was not the case.</p>
<p>Apart from the efforts Google (who owns YouTube) is constantly making to try to better listen to its Korean users and adapt itself to the Korean market, the reason why YouTube has an increasing market share in Korea might just be because of its ease-of-use and focus on usability (quick registration process, no activeX or special player required to play videos), the recent possibility to embed videos on <a href="http://www.cyworld.com/" target="_blank">Cyworld</a> (first social network in Korea), as well as the amount and diversity of content made available from its worldwide user base. Clearly an excellent recipe to build a very strong position in the Korean market.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.asiance.com/2009/07/06/youtube-now-partially-1st-video-sharing-site-in-korea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

