<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Asiance &#187; CPC</title>
	<atom:link href="http://blog.asiance.com/tag/cpc/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.asiance.com</link>
	<description>Your digital agency in Asia</description>
	<lastBuildDate>Mon, 06 Feb 2012 02:10:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>About good CPR / CPC / CPM in Korea</title>
		<link>http://blog.asiance.com/2009/07/28/about-good-cpr-cpc-cpm-in-korea/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=about-good-cpr-cpc-cpm-in-korea</link>
		<comments>http://blog.asiance.com/2009/07/28/about-good-cpr-cpc-cpm-in-korea/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 07:56:43 +0000</pubDate>
		<dc:creator>Asiance</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[CPC]]></category>
		<category><![CDATA[CPM]]></category>
		<category><![CDATA[CPR]]></category>
		<category><![CDATA[Online marketing]]></category>

		<guid isPermaLink="false">http://blog.asiance.com/?p=299</guid>
		<description><![CDATA[<p><img width="300" height="120" src="http://blog.asiance.com/wp-content/uploads/2009/07/korea-good-cpc-cpr-cpm-300x120.jpg" class="attachment-medium wp-post-image" alt="korea-good-cpc-cpr-cpm" title="korea-good-cpc-cpr-cpm" /></p>One of the most common questions asked by our client is &#8216;What is a good CPM / CPC in Korea ? and as Google or Yahoo do not have a strong market share in advertising where should I promote my services or products. Well this is a tricky question as we are dealing with specific [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="120" src="http://blog.asiance.com/wp-content/uploads/2009/07/korea-good-cpc-cpr-cpm-300x120.jpg" class="attachment-medium wp-post-image" alt="korea-good-cpc-cpr-cpm" title="korea-good-cpc-cpr-cpm" /></p><p>One of the most common questions asked by our client is &#8216;What is a good CPM / CPC in Korea ? and as Google or Yahoo do not have a strong market share in advertising where should I promote my services or products. Well this is a tricky question as we are dealing with specific Korean search engine , Naver for instance take a huge market share in Korea followed by Daum and Nate. On our experience working on major media plan for big companies, your campaign result in term of CPM and CPC will depend of the length of the campaign, the number of impression, the design quality of the graphic material, and most important one the targeted portal where you will display your banner.</p>
<p>&nbsp;</p>
<p>On major portal like Naver, daum, Nate you can reach a CPC from 500 KRW to 1500 KRW with a CTR from 0.06 to 0.15, but having a good graphic campaign can make you go up to 0.2 to 0.3.  On video portal like Pandora.tv, Afreeca, Mncast you can reach some very low CPC under 200 KRW but the conversion rate is usually quite low around 50 to 60%. We get strong CTR from 0.5% up to 2% and even sometime higher.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.asiance.com/2009/07/28/about-good-cpr-cpc-cpm-in-korea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

